HOMES priced from $1M - $2M.
Jim McDaniel
Realtor
(850) 685-2098
jim@welovedestin.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
Chandler Associates
* 426 Admiral Ct.
* Destin, FL 32541
*
(850) 685-2098
Homes
For Sale
Sorted By Subdivision
NICEVILLE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (13)
$400,000 - $500,000 (9)
$500,000 - $600,000 (11)
$600,000 - $700,000 (25)
$700,000 - $800,000 (8)
$800,000 - $900,000 (4)
$900,000 - $1M (4)
$1M - $2M (6)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
FREEPORT
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (8)
$300,000 - $400,000 (70)
$400,000 - $500,000 (34)
$500,000 - $600,000 (26)
$600,000 - $700,000 (16)
$700,000 - $800,000 (6)
$800,000 - $900,000 (3)
$900,000 - $1M (1)
$1M - $2M (6)
$2M and Up (3)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (20)
$300,000 - $400,000 (52)
$400,000 - $500,000 (30)
$500,000 - $600,000 (22)
$600,000 - $700,000 (8)
$700,000 - $800,000 (2)
$800,000 - $900,000 (2)
$900,000 - $1M (3)
$1M - $2M (9)
$2M and Up (5)
Foreclosures & REOs (0)
Short Sales (0)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (2)
$400,000 - $500,000 (12)
$500,000 - $600,000 (9)
$600,000 - $700,000 (14)
$700,000 - $800,000 (5)
$800,000 - $900,000 (7)
$900,000 - $1M (11)
$1M - $2M (64)
$2M and Up (57)
Short Sales (0)
Foreclosures & REOs (1)
Just Listed (6)
NAVARRE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (1)
$300,000 - $400,000 (27)
$400,000 - $500,000 (13)
$500,000 - $600,000 (15)
$600,000 - $700,000 (6)
$700,000 - $800,000 (2)
$800,000 - $900,000 (3)
$900,000 - $1M (3)
$1M - $2M (10)
$2M and Up (4)
Foreclosures & REOs (0)
Short Sales (0)
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (2)
$500,000 - $600,000 (4)
$600,000 - $700,000 (3)
$700,000 - $800,000 (4)
$800,000 - $900,000 (6)
$900,000 - $1M (7)
$1M - $2M (49)
$2M and Up (43)
Short Sales (0)
Foreclosures & REOs (0)
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (3)
$600,000 - $700,000 (5)
$700,000 - $800,000 (6)
$800,000 - $900,000 (6)
$900,000 - $1M (3)
$1M - $2M (28)
$2M and Up (19)
Short Sales (0)
Foreclosures & REOs (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (8)
$400,000 - $500,000 (20)
$500,000 - $600,000 (37)
$600,000 - $700,000 (21)
$700,000 - $800,000 (13)
$800,000 - $900,000 (9)
$900,000 - $1M (6)
$1M - $2M (20)
$2M and Up (24)
Short Sales (0)
Foreclosures & REOs (1)
30A BEACHES WEST
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (4)
$700,000 - $800,000 (5)
$800,000 - $900,000 (4)
$900,000 - $1M (8)
$1M - $2M (102)
$2M and Up (70)
30A BEACHES EAST
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (5)
$800,000 - $900,000 (11)
$900,000 - $1M (7)
$1M - $2M (116)
$2M and Up (216)
Short Sales (0)
Foreclosures & REOs (0)
HOMES
Niceville FL
$1M - $2M
jim@welovedestin.com
1 of 6
VALPARAISO P/C 6
$1,079,000
924828
3 bed
2 bath
1,889 sq. ft.
4088 VALPARAISO BOULEVARD
Water Front:
Bay,Bayou,Harbor,Unit Waterfront
NICEVILLE, FL 32578
Water View:
Bay,Bayou
2 of 6
SWIFT CREEK PH II
$1,179,900
924783
4 bed
4 bath
4,315 sq. ft.
701 MULLET CREEK RUN
Water Front:
No
NICEVILLE, FL 32578
Water View:
Lake
3 of 6
SWIFT CREEK PH VI-A
$1,190,000
918314
4 bed
3 bath
3,717 sq. ft.
4002 SUGARCANE CREEK
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
4 of 6
SWIFT CREEK PLANTATION PH III
$1,199,000
929324
4 bed
4 bath
5,256 sq. ft.
334 GROVE PARK DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
5 of 6
GRAND OAKS/ PL BK 16 PG 36
$1,200,000
935935
3 bed
2 bath
2,313 sq. ft.
327 GRAND OAK DRIVE
Water Front:
Bay,Bayou
NICEVILLE, FL 32578
Water View:
Bayou
6 of 6
VALPARAISO P/C 6
$1,599,000
906594
5 bed
5 bath
4,034 sq. ft.
1747 18TH STREET
Water Front:
Bayou
NICEVILLE, FL 32578
Water View:
Bayou