CONDOS priced from $800,000 - $1M.
Jim McDaniel
Realtor
(850) 685-2098
jim@welovedestin.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
Chandler Associates
* 426 Admiral Ct.
* Destin, FL 32541
*
(850) 685-2098
Condos
&
Townhomes
For Sale
NAVARRE
$100,000 - $300,000 (5)
$300,000 - $500,000 (34)
$500,000 - $600,000 (3)
$600,000 - $700,000 (3)
$700,000 - $800,000 (1)
$800,000 - $1M (5)
$1M - $2M (4)
$2M and Up (3)
Short Sales (0)
Foreclosures & REOs (0)
NICEVILLE
$100,000 - $300,000 (12)
$300,000 - $500,000 (11)
$500,000 - $600,000 (0)
$600,000 - $700,000 (2)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (1)
FORT WALTON BEACH
$100,000 - $200,000 (5)
$200,000 - $300,000 (44)
$300,000 - $400,000 (40)
$400,000 - $500,000 (20)
$500,000 - $600,000 (23)
$600,000 - $700,000 (17)
$700,000 - $800,000 (14)
$800,000 - $900,000 (5)
$900,000 - $1M (5)
$1M - $2M (4)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (30)
$300,000 - $400,000 (37)
$400,000 - $500,000 (71)
$500,000 - $600,000 (54)
$600,000 - $700,000 (27)
$700,000 - $800,000 (19)
$800,000 - $900,000 (17)
$900,000 - $1M (15)
$1M - $2M (94)
$2M and Up (25)
Foreclosures & REOs (2)
Short Sales (0)
MIRAMAR BEACH
$100,000 - $200,000 (2)
$200,000 - $300,000 (6)
$300,000 - $400,000 (20)
$400,000 - $500,000 (33)
$500,000 - $600,000 (24)
$600,000 - $700,000 (37)
$700,000 - $800,000 (18)
$800,000 - $1M (27)
$800,000 - $900,000 (17)
$1M - $2M (17)
$2M and Up (6)
Short Sales (0)
Foreclosures & REOs (0)
SANDESTIN AREA
$100,000 - $200,000 (0)
$200,000 - $300,000 (22)
$300,000 - $400,000 (16)
$400,000 - $500,000 (22)
$500,000 - $600,000 (26)
$600,000 - $700,000 (17)
$700,000 - $800,000 (16)
$800,000 - $900,000 (9)
$400,000 - $500,000 (22)
$1M - $2M (23)
$2M and Up (2)
Short Sales (0)
Foreclosures & REOs (1)
N SANTA ROSA BEACH
$100,000 - $300,000 (0)
$300,000 - $500,000 (22)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
Short Sales (0)
30A BEACHES EAST
$100,000 - $300,000 (0)
$300,000 - $500,000 (13)
$500,000 - $600,000 (19)
$600,000 - $700,000 (6)
$700,000 - $800,000 (7)
$800,000 - $1M (6)
$1M - $2M (47)
$2M and Up (45)
All Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
$100,000 - $300,000 (0)
$300,000 - $500,000 (11)
$500,000 - $600,000 (5)
$600,000 - $700,000 (12)
$700,000 - $800,000 (9)
$800,000 - $1M (17)
$1M - $2M (17)
$2M and Up (6)
Short Sales (0)
Foreclosures & REOs (0)
CONDOS
Navarre, FL
$800,000 - $1M
jim@welovedestin.com
1 of 5
PEARL OF NAVARRE # 1103
$850,000
833876
2 bed
2 bath
1,378 sq. ft.
8499 GULF BLVD UNIT 1103
Water Front:
Gulf,Unit Waterfront
NAVARRE, FL 32566
Water View:
Gulf,Sound
2 of 5
SUMMERWIND WEST CONDO # 1501
$940,000
935590
3 bed
3 bath
1,398 sq. ft.
8573 GULF BOULEVARD UNIT 1501
Water Front:
Gulf
NAVARRE, FL 32566
Water View:
Gulf
3 of 5
INN AT SUMMERWIND # 201
$975,000
933243
3 bed
3 bath
1,397 sq. ft.
8577 GULF BOULEVARD UNIT 201
Water Front:
Gulf,Gulf/Pass
NAVARRE, FL 32566
Water View:
Gulf
4 of 5
PEARL OF NAVARRE # 904
$995,000
809433
2 bed
2 bath
1,378 sq. ft.
8499 GULF BLVD UNIT 904
Water Front:
Gulf,Unit Waterfront
NAVARRE, FL 32566
Water View:
Gulf,Sound
5 of 5
INN AT SUMMERWIND # 101
$998,999
932131
3 bed
3 bath
1,397 sq. ft.
8577 GULF BOULEVARD UNIT 101
Water Front:
Gulf,Gulf/Pass,Unit Waterfront
NAVARRE, FL 32566
Water View:
Gulf,Gulf/Pass,Intracoastal Waterwy